Click on a category below or click here to use our search facility.
| Association Management Co's | ||
|---|---|---|
| Call Centre, Outsourcing Management, Secretariat Services. | ||
|
||
| Computer Hardware | ||
|---|---|---|
| Equipment and Accessories. | ||
|
||
| Conference Equipment | ||
|---|---|---|
| Audience Response, Audio Visual, Badging, Computer Graphics, Display Equip, Event Equip, Event Software, Interpretation Equip, Marquees, Registration Equip, Sound Systems, Teleconferencing, Voting Systems. | ||
|
||
| Conference/Exhibition Venues | ||
|---|---|---|
| Multi-Client Rep, Serviced Offices, Unusual Venues, Venue Finding (Germany). | ||
|
||
| Conference/Exhibition Venues-Africa | ||
|---|---|---|
| Bureaux, Congresses, Destination Management, Exhibition Halls, Hotels, Meeting Rooms, Resort Hotels, Tourist Board, Training Facilities, Venue Finding Service, . | ||
|
||
| Conference/Exhibition Venues-Australasia | ||
|---|---|---|
| Bureaux, Congresses, Destination Management, Exhibition Halls, Hotels, Meeting Rooms, Resort Hotels, Tourist Boards, Training Facilities, Venue Finding Service. | ||
|
||
| Conference/Exhibition Venues-Continental Europe | ||
|---|---|---|
| Bureaux, Congresses, Destination Management, Exhibition Halls, Hotels, Meeting Rooms, Resort Hotels, Tourist Boards, Training Facilities, Venue Finding Service. | ||
|
||
| Conference/Exhibition Venues-North America | ||
|---|---|---|
| Bureaux, Congresses, Destination Management, Exhibition Halls, Hotels, Meeting Rooms, Resort Hotels, Tourist Boards, Training Facilities, Venue Finding Service. | ||
|
||
| Conference/Exhibition Venues-Scandinavia | ||
|---|---|---|
| Bureaux, Congresses, Destination Management, Exhibition Halls, Hotels, Meeting Rooms, Resort Hotels, Tourist Boards, Training Facilities, Venue Finding Service. | ||
|
||
| Conference/Exhibition Venues-South America | ||
|---|---|---|
| Bureaux, Congresses, Destination Management, Exhibition Halls, Hotels, Meeting Rooms, Resort Hotels, Tourist Board, Training Facilities, Venue Finding Service, . | ||
|
||
| Conference/Exhibition Venues-United Kingdom | ||
|---|---|---|
| Bureaux, Congresses, Destination Management, Exhibition Halls, Hotels, Meeting Rooms, Resort Hotels, Tourist Boards, Training Facilities, Venue Finding Service. | ||
|
||
| Conference Services | ||
|---|---|---|
| Catering, Interpreters, Online Registration, Photography, Security, Speakers, Transport. | ||
|
||
| Consultants to Associations | ||
|---|---|---|
| Credit Research, Data Mngt, Human Resources, I.T., Legal, Management, Marketing Quality, Meetings Sector, Political, Public Relations (1), Public Relations (2), Regulatory, Subscription, Surveys, Training. | ||
|
||
| Direct Marketing | ||
|---|---|---|
| Database, Mailings. | ||
|
||
| Display Equipment | ||
|---|---|---|
| Contractors, Design and Build, Floral, Furniture Hire, Graphics, Inflatables, Models, Outdoor, Shell Schemes. | ||
|
||
| Employment Agencies | ||
|---|---|---|
| Executive Search, Recruitment. | ||
|
||
| Exhibition Companies | ||
|---|---|---|
| Organisers (PCO), Organisers, Services, Registration Systems. | ||
|
||
| Exhibitions & Events (For Sector) | ||
|---|---|---|
| Charities & Associations, Meeting/conference Venues, Membership Marketing & Communications, Membership Software Systems. | ||
|
||
| Financial Services | ||
|---|---|---|
| Banking, Commercial Funding, Credit Cards, Direct Debit Service, Investment. | ||
|
||
| Group Purchase Schemes | ||
|---|---|---|
| Airlines, Cars, Credit Cards, Hotels, Legal Services, Print, Travel. | ||
|
||
| Incentive Gifts | ||
|---|---|---|
| Affinity Products, Awards, Badges, Briefcases, Calligraphy, Carrier Bags, Chocolates, Corporate Clothing, Flags, Pens, Plaques. | ||
|
||
| Insurance | ||
|---|---|---|
| Credit, Event, General, Group Schemes, Health and Medical, Legal, Professional Liability. | ||
|
||
| Legal and Audit Services | ||
|---|---|---|
| Accountancy, Solicitors. | ||
|
||
| Magazines (For Sector) | ||
|---|---|---|
| All Relevant Services/Products, M.I.C.E. (only), Software Products (NFP). | ||
|
||
| Printers & Publishers | ||
|---|---|---|
| Advertising Sales Agencies, Directories,, Graphic Designers, Magazines and Newsletters, Print Management, Publishers' Software. | ||
|
||
| Professional Conference Organisers | ||
|---|---|---|
| Award Events, Entertainment, Exhibitions, Medical, Meetings/Conferences. | ||
|
||
| Public Relations | ||
|---|---|---|
| B2B, Public. | ||
|
||
| Software | ||
|---|---|---|
| Accounting, Charity Fund-Raising, Communications, Contact Tracking, CRM, Event Management, Internet Service Providers, Library Management, Membership Systems, Websites. | ||
|
||
| Supplier Search Engines | ||
|---|---|---|
| Meetings Industry (U.S.). | ||
|
||
| Telecom Equipment | ||
|---|---|---|
| Mobile, Office. | ||
|
||
| Travel | ||
|---|---|---|
| Air Charter, Cruises, Destination Management Companies, River Boats, Trains.. | ||
|
||
| Websites | ||
|---|---|---|
| Design, Maintenance. | ||
|
||

